 | | |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 7/6/2008 |  |
| Brewery: | Alpine Beer Co. |
| Location: | Alpine, California |
| Beer Name: | Pure Hoppiness |
| Beer Style: | Double IPA |
| ABV: | 8% |
| IBU: | Unknown |
| Tasty Notes: | Golden to light amber hue with a frothy large off-white head. Aroma is big juicy grapefruits and tangerines, a touch 'hot' from the alcohol. Flavor is a bit nutty, citrus medley of orange peel grapefruit and lemon. Good hop bitter but not overpowering - very nice balance. Finish is dry - almost crisp, but not quite. Lemony would be a better term. |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 7/2/2008 |  |
| Brewery: | Brouwerij De Molen |
| Location: | Bodegraven, Netherlands |
| Beer Name: | Rasputin |
| Beer Style: | Russian Imperial Stou |
| ABV: | 10.7% |
| IBU: | 81.7 |
| Tasty Notes: | Deep mahogany color with a medium to thick brown head. Aroma is rich caramel and toffe, a touch hot from the alcohol, and a bit of leather and figs. Body is rich and creamy. Flavors are initially lightly sweet - rich chocolate covered caramel and lightly burnt (toasty), then dries a bit and the alcohol warms in the finish. Layers of figs, plums, coffee, toffee and caramel keep appearing as this beer warms a bit. Outstanding! |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/29/2008 |  |
| Brewery: | Baird Brewing |
| Location: | Shizuoka-ken Numazu-shi, Japan |
| Beer Name: | Angry Boy Brown |
| Beer Style: | English Brown Ale |
| ABV: | 6.2% |
| IBU: | Unknown |
| Tasty Notes: | Copper hue with a midum light-tan head. Aroma is malty, a touch earthy. Flavor is fairly balanced, on the hoppy (bitter) side - not sweet. Some earthy/woody notes, pretty dry finish. Some citrus like qualities in the mouth, but not very pervasive. Pretty decent take on this style. |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/29/2008 |  |
| Brewery: | Baron Brewing |
| Location: | Seattle, Washington |
| Beer Name: | Seven Swabians |
| Beer Style: | Eisbock |
| ABV: | 13% |
| IBU: | Unknown |
| Tasty Notes: | Amber hue with a thin ivory head. Light fruity (apricots and peaches) aroma. Flavor is decidedly not malty. A bit grainy, kind of flat on the flavor - not a bock-type flavor to me. Wow, couldn't finish this one. Really not worthy. I have had some other really great beers from Baron Brewing but this just totally missed the mark for me. |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/29/2008 |  |
| Brewery: | Brewery Ommegang |
| Location: | Cooperstown, New York |
| Beer Name: | Ommegeddon |
| Beer Style: | American Wild Ale |
| ABV: | 8% |
| IBU: | Unknown |
| Tasty Notes: | Golden hazy color with medium to thin white head. Aroma is decidedly Belgian (yeast) in style - lightly spicy, grassy, fruity and a touch of malty sweetness. No real tart nose here. Flavor is lightly fruity, but very very dry - as if from spices. I assume it is from the brettanomyces. Hmmm - not a winner for me, but it is quite interesting. |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/26/2008 |  |
| Brewery: | Orkney Brewing |
| Location: | Orkney Island, Scotland |
| Beer Name: | Red MacGregor |
| Beer Style: | Scotch Ale |
| ABV: | 4% |
| IBU: | Unknown |
| Tasty Notes: | Crystal clear copper ruby hue with a medium tan to ivory head. Aromas of caramel, toffee and floral & spicy hops. Flavor is lightly sweet, some earthy/grainy notes, light caramel, slightly fruity. Finish is light, creamy, delicious and leaves you longing for another taste! A really well made beer, especially at 4.0% ABV! |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/26/2009 |  |
| Brewery: | Deschutes Brewing |
| Location: | Bend, Oregon |
| Beer Name: | 2008 Black Butte XX |
| Beer Style: | American Porter |
| ABV: | 11% |
| IBU: | Unknown |
| Tasty Notes: | Surprisingly light on the nose - touched with coffee and bittersweet chocolate. Black opaque color with a medium dark-brown head. Good creamy mouth - very pleasant beer, not overly anything, but good rich dark stone fruits, coffee, molasses, toffee, chocolate and some bourbon in the finish. Really quite nice. |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/25/2008 |  |
| Brewery: | Brouwerij der St.Benedictusabdij de Achelse |
| Location: | Hamont-Achel, Belgium |
| Beer Name: | 2006 Trappist Achel |
| Beer Style: | Dubbel |
| ABV: | 8% |
| IBU: | Unknown |
| Tasty Notes: | Amber brown color with chunks of lees and a medium to thin light tan head. Aroma is sweet-n-sour, like a Flemish style. Fruity berries and cherries and tart sourness. Flavor is surprisingly un-tart. Wow, I was really expecting a bit of a puckerfest. Lightly sweet, rounded caramel, toffee, hints of apple and pear. Not rally a sweet beer, but not tart. Defies the senses. Really a nice beer - wonder where the tart nose comes from?!? Maybe the two years in the bottle? |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/25/2008 |  |
| Brewery: | Innstadt Brauerei |
| Location: | Passau, Germany |
| Beer Name: | Kapuziner |
| Beer Style: | Doppelbock |
| ABV: | 7.2% |
| IBU: | Unknown |
| Tasty Notes: | Rich brown color - hint of red, with a huge but fast dissipating off-white head. Aroma is caramel with a touch of dark cherries. Flavor is a nice dopplebock - lighter in flavor than Celebrator, but very nice nonetheless. Some good black cherry and caramel notes. |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/24/2008 |  |
| Brewery: | Port Brewing |
| Location: | San Marcos, California |
| Beer Name: | Old Viscosity |
| Beer Style: | American Strong Ale |
| ABV: | 10% |
| IBU: | Unknown |
| Tasty Notes: | Black opaque color with a medium to thick dark brown head. Aroma is big black cherries, a touch of bourbon and mission figs. Flavor is rich roasted grains, a nice subtle bourbon layer, and chewy black strap molasses (but not sweet). Fairly dry but quite lingering finish as layers of fruit, tar and coffee show through. |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|
| Tasted on: | 6/23/2008 |  |
| Brewery: | Flying Dog |
| Location: | Denver, Colorado |
| Beer Name: | Gonzo |
| Beer Style: | Imperial Porter |
| ABV: | 7.8% |
| IBU: | 85 |
| Tasty Notes: | Color is - black! Head is fairly thin dark brown in color. Aromas of rich molasses, black tar, currents/raisins and alcohol. Flavor is wonderful - not a bit sweet, but barely astringen - hardly noticable. Chewy black leather, dates and a hint of coffee. Very rich. Good carbonation |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/21/2008 |  |
| Brewery: | Avery Brewing Company |
| Location: | Boulder, Colorado |
| Beer Name: | Fifteen (15) |
| Beer Style: | American Wild Ale |
| ABV: | 7.68% |
| IBU: | Unknown |
| Tasty Notes: | "Ale brewed with spices, hers and figs"... Color is golden with a slight off-white head. Aroma is a bit of chewy stone fruits with an earthy quality. Not sweet or tart. Flavor is a little funky - fairly flat beer, a bit of bell-pepper like 'quality' that is not very appealing. Prolly a decent beer to others, just not my cup of suds... |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/19/2008 |  |
| Brewery: | De Proefbrouwerij (bvba Andelot) |
| Location: | Lochristi-Hijfte, Belgium |
| Beer Name: | De Proef Reserve Signature Ale (w/ Tomme Aurthur) |
| Beer Style: | Belgian Strong Pale Ale |
| ABV: | 8.5% |
| IBU: | Unknown |
| Tasty Notes: | Golden color with a medium off-white head. Aroma is Belgian - yeasty, spicy, almost a little bit nutty. Flavor is - yummy malts and just the right amount of spices. Tends to cleanse and dry the palate toward the finish like hops do. Orange comes though a bit later after the finish. Yum! |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/19/2008 |  |
| Brewery: | Great Divide |
| Location: | Denver, Colorado |
| Beer Name: | Hurcules |
| Beer Style: | Double IPA |
| ABV: | 9.1% |
| IBU: | Unknown |
| Tasty Notes: | Clear amber color with a medium ivory head. The aroma is citrus and grassy. Flavor is lemony, malty, very nice balance, not too chew on the hops like the aroma would lead you to believe. Wonderful - my idea of a perfect Double IPA! |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/18/2008 |  |
| Brewery: | Avery Brewing Company |
| Location: | Boulder, Colorado |
| Beer Name: | Hog Heaven |
| Beer Style: | Barleywine |
| ABV: | 9.2% |
| IBU: | 100 |
| Tasty Notes: | Big orange crunch on a malty nose. Color is a light brown amber color with a thin light-tan head. Flavor is malty, but plenty hoppy to keep the sweet at bay. Good citrus resiny profile on the hops. Very nice juggling act - balance is superb! This should age nicely for 6-24 months. |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/19/2008 |  |
| Brewery: | Moylans |
| Location: | Novato, California |
| Beer Name: | 2007 White Christmas |
| Beer Style: | Belgian Style WitBier |
| ABV: | 6.5% |
| IBU: | Unknown |
| Tasty Notes: | Shimmering gold color with a thin off-white ivory head. Aroma is light, yeasty, slight honey and a bit floral. Flavor is a touch grainy, lightly sweet, a touch spiced (though nice and not over done) and some floral notes. Very well made and well balanced - might have suffered a bit from 6-8 months in storage (root cellar) but still very nice flavors, if a little under carbonated. |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/16/2008 |  |
| Brewery: | Dogfish Head |
| Location: | Milton, DE |
| Beer Name: | ApriHop |
| Beer Style: | American IPA |
| ABV: | 7% |
| IBU: | Unknown |
| Tasty Notes: | Light amber honey-like color with a thin light-tan head. Aroma is fruity - apricots and a little touch of sour. Flavor is also a bit sour, with a good apricot presence, but not as predominant as the aroma. Behind that is a lightly bitter IPA-style beer. Decent, but not a favorite beer for me. They make a lot of beers that I appreciate far more. |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/15/2008 |  |
| Brewery: | Russian River Brewing |
| Location: | Santa Rosa, California |
| Beer Name: | Redemption |
| Beer Style: | Belgian Blonde Ale |
| ABV: | 5.65% |
| IBU: | 23 |
| Tasty Notes: | Clear effervescing golden color with a medium fluffy white head. Aroma is lightly spicy, a touch of malt, but fairly clean. Flavor is very crisp – drier than I care for, but not really bitter either. Definitely a crisp clean beer. Malt is light, fairly subdued, with some hop flavor – possibly Saaz or Hallertau? |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/13/2009 |  |
| Brewery: | Wild River |
| Location: | Grants Pass, Oregon |
| Beer Name: | Double Eagle |
| Beer Style: | Imperial Stout |
| ABV: | 7.9% |
| IBU: | Unknown |
| Tasty Notes: | Deep, dark mahogany color with medium to thin light-brown head. Aroma is roasted, nutty, blackstrap molasses and chocolate. Flavor is very nice – rounded caramel and bittersweet chocolate, but not really a very sweet beer. Good lingering finish – very slight astringency from dark roasted grains, but hardly noticeable. Cheers! |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
| Tasted on: | 6/13/2009 |  |
| Brewery: | Russian River Brewing |
| Location: | Santa Rosa, California |
| Beer Name: | Damnation (batch 32) |
| Beer Style: | Golden Ale |
| ABV: | 7.75% |
| IBU: | Unknown |
| Tasty Notes: | Clear deep golden color with a scant off-white head. Aroma is fruity sweet - somewhere between apricots and peaches, and slightly floral - like orange blossoms. Flavor is nicely balanced - good hop presence but not overpowering in the least. Sweet flavors of orange and honey, almost kind of herby - like savory. Finish is nice and lingering but not dry or sweet. |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
NEXT 20 TASTINGS ->
|